>IOH3291 Homo sapiens, Unknown (protein for MGC:18242)
A30 T30 G38 G39 T54 C60 A56 T53 C53 C54 T42 T46 G38 G39 C39
T73 G55 T55 G51 C55 T55 C60 C60 A55 C55 T55 A60 C54 A53 G53
A54 G54 G54 C51 C54 C51 C50 T50 G50 C50 A52 C51 C53 A48 A42
A42 C42 C46 C43 T44 G46 T55 G57 G50 G53 C67 T68 C60 C56 A54
G56 A56 T57 C68 A68 G65 C57 T68 G55 G49 C48 T51 T58 G51 C51
T45 G51 C51 C53 C57 C60 T60 A57 C51 A51 A51 C54 T51 T51 C51
T56 T62 T65 A72 A65 G63 C51 A47 G45 C45 T45 T47 T47 C49 C48
C30 T30 G30 C30 C45 A45 A45 C49 T49 C54 A54 A57 G57 T60 G54
T56 C56 C45 C45 T30 G30 C30 T30 G30 G45 C45 T45 G45 A45 A45
G58 G48 G50 T45 T51 T54 C53 C50 T56 C57 C57 T57 G56 C53 T51
G56 A59 G65 A59 T65 T59 C59 C55 A59 G59 A65 G62 G62 C65 C65
T51 G54 T46 G53 C46 C56 C56 A65 G65 A59 G45 C45 A30 G30 G30
T30 T30 G30 C45 T45 C54 T57 C57 T59 G57 C57 C57 A62 G60 T60
T53 C49 A48 C45 C45 T45 A48 A48 C55 T55 T60 G56 T56 G56 C64
C64 C57 T57 C57 A53 G52 C51 A54 T54 A62 T62 T56 G59 G53 G53
G48 G48 T45 C45 A45 A45 G38 A34 A34 C30 A30 A45 G45 T45 C48
C48 C48 A55 G55 T67 G68 T79 G75 T77 G70 G74 T78 A72 G72 C75
C68 C68 C63 A61 T60 G64 C65 A67 G75 C55 G58 T55 T45 C45 C57
C54 A65 G56 A56 T49 T57 C48 C55 T55 T62 C62 T65 C50 C52 T52
T35 A35 G35 |