>IOH10870 Homo sapiens, zinc finger protein 585A, mRNA (cDNA clone IMAGE:4837344), complete cds.
81 81 79 90 83 80 71 58 55 61 57 69 90 75 70 72 82 81 83 76
70 59 55 55 68 66 75 70 75 75 90 90 75 90 90 90 89 90 87 87
82 80 80 80 74 74 74 81 90 83 80 80 83 75 70 70 70 70 78 90
78 73 73 73 78 78 78 78 82 82 90 88 88 90 89 80 78 76 76 76
90 90 90 90 80 80 83 90 87 82 90 90 88 90 90 82 73 74 77 78
78 85 90 90 90 90 90 90 90 89 87 90 90 90 90 90 90 90 90 90
90 90 88 90 87 88 85 88 88 85 83 77 77 78 82 82 86 88 88 88
88 86 82 90 90 90 90 90 90 90 90 90 90 90 90 90 90 88 87 90
90 90 90 89 90 90 90 90 90 90 87 87 83 90 90 90 90 90 90 90
90 90 90 90 90 90 90 90 90 90 90 88 83 83 89 90 90 90 90 90
90 90 89 89 90 90 90 83 90 90 90 90 90 83 78 78 89 90 85 84
77 74 74 84 90 81 86 90 85 83 84 88 89 87 90 86 90 90 90 90
90 90 90 90 90 90 90 90 89 90 83 89 83 85 90 88 90 90 90 90
90 90 90 90 87 90 90 90 90 90 90 90 90 90 90 89 83 83 86 86
84 86 87 85 85 89 90 88 86 88 88 88 88 90 90 90 90 90 90 90
90 90 77 81 81 81 80 81 87 87 85 90 90 90 90 90 89 84 90 90
90 90 90 90 90 88 88 80 90 90 90 89 89 82 88 90 90 87 87 90
90 89 |